Bearing Number | Dimensions in inches | Capacities in Pounds① | Approx. Wt.in lbs. |
Size | Land Diameters | Dynamic | Static② |
Bore | Outside Dia. | L1 | L2 | C’Bore L3 | Radial | ISO Radial③ | Thrust | Radial | Thrust |
FPAB100 | 1.000 | 1.375 | 1.140 | 1.235 | 1.274 | 194 | 590 | 450 | 340 | 970 | 0.025 |
FPAB108 | 1.500 | 1.875 | 1.640 | 1.735 | 1.774 | 238 | 681 | 560 | 480 | 1380 | 0.038 |
FPAB112 | 1.750 | 2.125 | 1.890 | 1.985 | 2.024 | 251 | 697 | 600 | 530 | 1520 | 0.045 |
Bearing Number | Dimensions in inches | Capacities in Pounds① | Approx. Wt.in lbs. |
Size | Land Diameters | Dynamic | Static② |
Bore | Outside Dia. | L1 | L2 | C’Bore L3 | Radial | ISO Radial③ | Thrust | Radial | Thrust |
FPAB200 | 2.000 | 2.625 | 2.231 | 2.393 | 2.464 | 601 | 1,520 | 1,380 | 1,090 | 3,150 | 0.15 |
FPAB208 | 2.500 | 3.125 | 2.731 | 2.893 | 2.964 | 675 | 1,650 | 1,590 | 1,340 | 3,860 | 0.19 |
FPAB300 | 3.000 | 3.625 | 3.231 | 3.393 | 3.462 | 734 | 1,737 | 1,750 | 1,550 | 4,470 | 0.22 |
FPAB308 | 3.500 | 4.125 | 3.731 | 3.893 | 3.962 | 801 | 1,840 | 1,930 | 1,790 | 5,180 | 0.27 |
FPAB400 | 4.000 | 4.625 | 4.231 | 4.393 | 4.460 | 865 | 1,934 | 2,100 | 2,040 | 5,890 | 0.30 |
FPAB404 | 4.250 | 4.875 | 4.481 | 4.643 | 4.710 | 891 | 1,967 | 2,170 | 2,150 | 6,200 | 0.31 |
FPAB408 | 4.500 | 5.125 | 4.731 | 4.893 | 4.960 | 917 | 2,000 | 2,240 | 2,250 | 6,500 | 0.34 |
FPAB412 | 4.750 | 5.375 | 4.981 | 5.143 | 5.210 | 951 | 2,051 | 2,340 | 2,390 | 6,910 | 0.35 |
FPAB500 | 5.000 | 5.625 | 5.231 | 5.393 | 5.460 | 976 | 2,081 | 2,410 | 2,500 | 7,210 | 0.37 |
FPAB508 | 5.500 | 6.125 | 5.731 | 5.893 | 5.958 | 1,033 | 2,158 | 2,560 | 2,740 | 7,920 | 0.40 |
FPAB600 | 6.000 | 6.625 | 6.231 | 6.393 | 6.458 | 1,088 | 2,230 | 2,710 | 2,990 | 8,630 | 0.44 |
FPAB608 | 6.500 | 7.125 | 6.731 | 6.893 | 6.958 | 1,132 | 2,281 | 2,840 | 3,200 | 9,240 | 0.47 |
FPAB700 | 7.000 | 7.625 | 7.231 | 7.393 | 7.456 | 1,184 | 2,347 | 2,980 | 3,450 | 9,960 | 0.50 |
FPAB708 | 7.500 | 8.125 | 7.731 | 7.893 | 7.955 | 1,235 | 2,409 | 3,120 | 3,700 | 10,670 | 0.54 |
FPAB800 | 8.000 | 8.625 | 8.231 | 8.393 | 8.453 | 1,284 | 2,469 | 3,260 | 3,940 | 11,380 | 0.57 |
FPAB900 | 9.000 | 9.625 | 9.231 | 9.393 | 9.451 | 1,370 | 2,568 | 3,510 | 4,400 | 12,700 | 0.64 |
FPAB1000 | 10.000 | 10.625 | 10.231 | 10.393 | 10.449 | 1,461 | 2,673 | 3,760 | 4,890 | 14,120 | 0.71 |
FPAB1100 | 11.000 | 11.625 | 11.231 | 11.393 | 11.447 | 1,540 | 2,760 | 4,000 | 5,350 | 15,440 | 0.78 |
FPAB1200 | 12.000 | 12.625 | 12.231 | 12.393 | 12.445 | 1,623 | 2,853 | 4,240 | 5,840 | 16,860 | 0.85 |
FPAB1400 | 14.000 | 14.625 | 14.231 | 14.393 | 14.439 | 1,767 | 3,005 | 4,670 | 6,760 | 19,500 | 0.98 |
FPAB1600 | 16.000 | 16.625 | 16.231 | 16.393 | 16.433 | 1,907 | 3,154 | 5,100 | 7,710 | 22,250 | 1.12 |
FPAB1800 | 18.000 | 18.625 | 18.231 | 18.393 | 18.425 | 2,038 | 3,292 | 5,510 | 8,660 | 24,990 | 1.26 |
FPAB2000 | 20.000 | 20.625 | 20.231 | 20.393 | 20.416 | 2,162 | 3,421 | 5,900 | 9,610 | 27,730 | 1.40 |
Scroll to toperror: Content is protected !!