NC040AR0
Dentification of thin section bearing NC040AR0
N: AISI 52100 Steel, AISI 440C stainless steel balls
Endurakote plating and No seals
C:Series standard cross section_open bearings
040:Inch Size ( bearing bore 3.9998 inch )
A: Bearing Type_angular contact single bearing
R: Separator_standard one piece formed ring with circular pockets
0: Precision_kaydon precision Class 1 per ABEC 1F
Please download rough drawing of thin section bearing for reference,formal drawing of thin section bearing NC040AR0 will be submitted after contact with sales@jcb-bearing.com or sales@thinsectionbearings.com
Specifications
| For Shaft Diameter | 3.9998″ |
| Inner Diameter (d) | 3.9998″ |
| Inner Diameter Tolerance | request by email |
| For Housing ID | 4.7503″ |
| Outer Diameter (D) | 4.7503″ |
| Outer Diameter Tolerance | request by email |
| Width (B) | 0.375″ |
| Width Tolerance | request by email |
| Bearing type | Angular Contact ball |
| Seal Type | Open |
| Cross Section | request by email |
| Weight(lbs) | 0.44 |
| Internal clearance | request by email |
| Operating temperature range | request by email |
| Radial dynamic load capacity | request by email |
| Radial static load capacity | request by email |
| Axial dynamic load capacity | request by email |
| Axial static load capacity | request by email |
| Bearing material | request by email |
| Ring material | request by email |
| Separator material | request by email |
| Separator type | request by email |
| Maximum rpm | request by email |
| Bearings designation | request by email |





